CLUB HOUSE VIEW FROM DOCK
FISH CLEANING STATION AND CLUB HOUSE
MEMORIAL GARDEN AND CLUB HOUSE VIEW
MEMORIAL GARDEN AND DOCK VIEW
RV STORAGE AND BOAT HOIST
Description
SUPER CUTE AND COZY IS THE BEST WAY TO DESCRIBE THIS HOME. YOU WILL BE SURPRISED TO FIND OUT JUST HOW MUCH ROOM IT REALLY HAS WITH THE 200 SF ENCLOSED BLOCK PORCH PLUS THE 319 SF OF FINISHED UTILITY ROOM. LOTS OF ROOM FOR ALL YOUR THINGS!! THIS HOME IS LOCATED IN AN ''OVER 55'' COMMUNITY THAT HAS A BEAUTIFUL CLUB HOUSE, BRAND NEW MARINA, BOAT RAMP, 70' HEATED POOL, TENNIS, SHUFFLE, BOCCIE COURTS, PLUS LOTS OF FUN ACTIVITIES, CLUBS, AND PARTIES ALL YEAR ROUND. COME STAY FULL TIME, WEEKEND, OR SEASONAL. YOU WILL LOVE THIS COMMUNITY!
Details
MLS# | 583486 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 46 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.10 |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $137.09 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $243.76 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $547.89 | Min Sale Price: $95,000 | Max Sale Price: $1,215,000 | Med Sale Price: $719,198 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $80.21 | Min Sale Price: $1,750 | Max Sale Price: $438,500 | Med Sale Price: $220,125 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $217,500 | Med Sale Price: $186,250 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $458.33 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $393.34 | Min Sale Price: $84,000 | Max Sale Price: $1,030,000 | Med Sale Price: $415,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $381.67 | Min Sale Price: $10,000 | Max Sale Price: $610,000 | Med Sale Price: $252,500 |
Date: May 2018 | Sales: 10 | Avg $ Per SqFt: $412.9 | Min Sale Price: $3,600 | Max Sale Price: $1,017,000 | Med Sale Price: $293,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $435.97 | Min Sale Price: $375,000 | Max Sale Price: $885,000 | Med Sale Price: $645,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $344.07 | Min Sale Price: $160,000 | Max Sale Price: $487,500 | Med Sale Price: $288,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $510 | Min Sale Price: $765,000 | Max Sale Price: $765,000 | Med Sale Price: $765,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.09 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $243.76 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $547.89 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,215,000 |
Med Sale Price: | $719,198 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.21 |
Min Sale Price: | $1,750 |
Max Sale Price: | $438,500 |
Med Sale Price: | $220,125 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $217,500 |
Med Sale Price: | $186,250 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $458.33 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Jul 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $393.34 |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,030,000 |
Med Sale Price: | $415,000 |
Jun 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $381.67 |
Min Sale Price: | $10,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $252,500 |
May 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $412.9 |
Min Sale Price: | $3,600 |
Max Sale Price: | $1,017,000 |
Med Sale Price: | $293,500 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $435.97 |
Min Sale Price: | $375,000 |
Max Sale Price: | $885,000 |
Med Sale Price: | $645,000 |
Mar 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $344.07 |
Min Sale Price: | $160,000 |
Max Sale Price: | $487,500 |
Med Sale Price: | $288,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $510 |
Min Sale Price: | $765,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $765,000 |
Request a showing
Request a showing
Loading Form