Description
This little gem is located one block from the world famous Duval Street. This stunning second floor, one bedroom one bath condominium is filled with quality, style and class throughout. The lavish kitchen offers custom cherry wood cabinets with tasteful granite countertops and high end Kitchen Aid stainless steel appliances. Outside, the dual porches offer an additional 159 sq ft of expanded Key West outdoor living. Additional amenities to this unique property include: your own parking space.
Details
MLS# | 583761 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 38 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 2 Stories |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $584.84 | Min Sale Price: $530,000 | Max Sale Price: $616,000 | Med Sale Price: $594,000 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $389.86 | Min Sale Price: $280,000 | Max Sale Price: $725,000 | Med Sale Price: $475,000 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $400.11 | Min Sale Price: $250,000 | Max Sale Price: $850,000 | Med Sale Price: $690,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $495.58 | Min Sale Price: $425,000 | Max Sale Price: $530,000 | Med Sale Price: $500,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $546.56 | Min Sale Price: $404,000 | Max Sale Price: $1,575,000 | Med Sale Price: $642,500 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $485.45 | Min Sale Price: $529,000 | Max Sale Price: $949,000 | Med Sale Price: $703,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $510.93 | Min Sale Price: $65,000 | Max Sale Price: $1,589,500 | Med Sale Price: $560,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $439.18 | Min Sale Price: $65,000 | Max Sale Price: $880,000 | Med Sale Price: $452,500 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $469.93 | Min Sale Price: $139,000 | Max Sale Price: $1,550,000 | Med Sale Price: $570,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $369.36 | Min Sale Price: $175,000 | Max Sale Price: $400,000 | Med Sale Price: $293,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $584.84 |
Min Sale Price: | $530,000 |
Max Sale Price: | $616,000 |
Med Sale Price: | $594,000 |
Nov 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $389.86 |
Min Sale Price: | $280,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $475,000 |
Oct 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $400.11 |
Min Sale Price: | $250,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $690,000 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $495.58 |
Min Sale Price: | $425,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $500,000 |
Aug 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $546.56 |
Min Sale Price: | $404,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $642,500 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $485.45 |
Min Sale Price: | $529,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $703,000 |
Jun 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $510.93 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,589,500 |
Med Sale Price: | $560,000 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $439.18 |
Min Sale Price: | $65,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $452,500 |
Apr 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.93 |
Min Sale Price: | $139,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $570,000 |
Mar 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $369.36 |
Min Sale Price: | $175,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $293,000 |
Request a showing
Request a showing
Loading Form