Description
This beautiful home has been completely renovated from the ground up and has all the features you are seeking. Located in one of the most desirable neighborhoods in Key West, the Casa Marina, the main house features 2 bedrooms and 2.5 deluxe baths. The great room has a vaulted ceiling with cross beams, several Dade County Pine walls, a gorgeous kitchen with lots of storage and a view of the pool and landscaped gardens through multiple sets of French doors. The master suite is on the first floor and shares with the guest cottage a spacious deck overlooking the pool. The large separate cottage includes a spacious living room, third bedroom and third full bath. This exceptional home has a rocking chair front porch, off-street parking and is fenced for privacy.
Details
MLS# | 581190 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1910 |
---|
Days On Site | 213 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $584.84 | Min Sale Price: $530,000 | Max Sale Price: $616,000 | Med Sale Price: $594,000 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $389.86 | Min Sale Price: $280,000 | Max Sale Price: $725,000 | Med Sale Price: $475,000 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $400.11 | Min Sale Price: $250,000 | Max Sale Price: $850,000 | Med Sale Price: $690,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $495.58 | Min Sale Price: $425,000 | Max Sale Price: $530,000 | Med Sale Price: $500,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $546.56 | Min Sale Price: $404,000 | Max Sale Price: $1,575,000 | Med Sale Price: $642,500 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $485.45 | Min Sale Price: $529,000 | Max Sale Price: $949,000 | Med Sale Price: $703,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $510.93 | Min Sale Price: $65,000 | Max Sale Price: $1,589,500 | Med Sale Price: $560,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $439.18 | Min Sale Price: $65,000 | Max Sale Price: $880,000 | Med Sale Price: $452,500 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $469.93 | Min Sale Price: $139,000 | Max Sale Price: $1,550,000 | Med Sale Price: $570,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $369.36 | Min Sale Price: $175,000 | Max Sale Price: $400,000 | Med Sale Price: $293,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $584.84 |
Min Sale Price: | $530,000 |
Max Sale Price: | $616,000 |
Med Sale Price: | $594,000 |
Nov 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $389.86 |
Min Sale Price: | $280,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $475,000 |
Oct 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $400.11 |
Min Sale Price: | $250,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $690,000 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $495.58 |
Min Sale Price: | $425,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $500,000 |
Aug 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $546.56 |
Min Sale Price: | $404,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $642,500 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $485.45 |
Min Sale Price: | $529,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $703,000 |
Jun 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $510.93 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,589,500 |
Med Sale Price: | $560,000 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $439.18 |
Min Sale Price: | $65,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $452,500 |
Apr 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.93 |
Min Sale Price: | $139,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $570,000 |
Mar 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $369.36 |
Min Sale Price: | $175,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $293,000 |
Request a showing
Request a showing
Loading Form